Minimum Qualifying Marks(Civil Services Examination)
- The Civil Services Examination Cut-offs are declared only after the whole examination process is over.
- The Civil Services Examination cut-off is determined by various factors, including the difficulty level of the examination, the number of candidates, and the overall performance of the aspirants.
- The Preliminary Examination comprises two papers, General Studies I and General Studies II.
- However, it is important to note that while General Studies I is considered for merit ranking, General Studies II is merely qualifying in nature, necessitating candidates to secure a minimum of 33% to pass.
Civil Services Examination,2023-Minimum Qualifying Marks
Category | UPSC Prelims Cut Off | UPSC Mains Cut Off | Final Cut-off |
General | 75.41 | 741 | 953 |
EWS | 68.02 | 706 | 923 |
OBC | 74.75 | 712 | 919 |
SC | 59.25 | 694 | 890 |
ST | 47.82 | 692 | 891 |
PwBD-1 | 40.40 | 673 | 894 |
PwBD-2 | 47.13 | 718 | 930 |
PwBD-3 | 40.40 | 396 | 756 |
PwBD-5 | 33.68 | 445 | 589 |
UPSC Prelims Cut Off Last 5 Years
Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
General | 75.41 | 88.22 | 87.54 | 92.51 | 98 | 98 |
OBC | 74.75 | 87.54 | 89.12 | 89.12 | 95.34 | 96.66 |
ST | 47.82 | 69.35 | 70.71 | 68.71 | 77.34 | 83.34 |
SC | 59.25 | 74.08 | 75.41 | 74.84 | 82 | 84 |
PWD 1 | 40.40 | 49.84 | 68.02 | 70.06 | 53.34 | 73.34 |
PWD 2 | 47.13 | 58.59 | 67.33 | 63.94 | 44.66 | 53.34 |
PWD 3 | 40.40 | 40.40 | 43.09 | 40.82 | 61.34 | 40.00 |
PWD 4 | 33.68 | 41.76 | 45.80 | 42.86 | 61.34 | 45.34 |
EWS | 68.02 | 82.83 | 80.14 | 77.55 | 90 | —— |
UPSC Mains Cut Off for Previous 5 Years
Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
GENERAL | 741 | 748 | 745 | 736 | 751 | 774 |
OBC | 712 | 714 | 707 | 698 | 718 | 732 |
ST | 692 | 706 | 700 | 682 | 699 | 719 |
SC | 694 | 699 | 700 | 680 | 706 | 719 |
PWD 1 | 673 | 677 | 688 | 648 | 663 | 711 |
PWD 2 | 718 | 706 | 712 | 699 | 698 | 696 |
PWD 3 | 396 | 351 | 388 | 425 | 374 | 520 |
PWD 4 | 445 | 419 | 560 | 300 | 561 | 460 |
EWS | 706 | 715 | 713 | 687 | 696 | —- |
UPSC Final Cut Off for Last 5 Years
Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
General | 953 | 960 | 953 | 944 | 961 | 982 |
OBC | 919 | 923 | 910 | 907 | 925 | 938 |
SC | 890 | 893 | 886 | 875 | 898 | 912 |
ST | 891 | 900 | 883 | 876 | 893 | 912 |
PWD 1 | 894 | 879 | 892 | 867 | 861 | 899 |
PWD 2 | 930 | 913 | 932 | 910 | 890 | 908 |
PWD 3 | 756 | 632 | 689 | 675 | 653 | 754 |
PWD 4 | 589 | 590 | 701 | 465 | 708 | 718 |
EWS | 923 | 926 | 916 | 894 | 909 | —— |
UPSC Prelims Cut off 2017
Category | UPSC Prelims Cut off 2017 Marks (out of 200) |
General | 105.34 |
OBC | 102.66 |
SC | 88.66 |
ST | 88.66 |
PH (Various categories) | 40 to 85.34 |
UPSC Prelims cut off 2016
Category | UPSC Prelims Cut off Marks (out of 200) |
General | 116 |
OBC | 110.66 |
SC | 99.34 |
ST | 96 |
PH (Various categories) | 40 to 75.34 |
UPSC Prelims cut off 2015
Category | Prelims Cut off Marks (out of 200) |
General | 107.34 |
OBC | 106 |
SC | 94 |
ST | 91.34 |
PH (Various categories) | 40 to 90.66 |
UPSC Prelims cut off 2014
Category | Prelims Cut off Marks (out of 400*) |
General | 205 |
OBC | 204 |
SC | 182 |
ST | 174 |
PH (Various categories) | 113 to 167 |
*From 2011 to 2014, General Studies Paper-II (CSAT) marks were counted while shortlisting candidates for the Mains exam.
UPSC Prelims Cut-off Marks: 2005-2013
Year | Cut-off Marks |
2005 | 284/450 |
2006 | 282/450 |
2007 | 256/450 |
2008 | 244/450 |
2009 | 250/450 |
2010 | 248/450 |
2011 | 198/400 |
2012 | 209/400 |
2013 | 241/400 |