📊 About UPSC · Cut Off Marks
UPSC Cut Off
2013 – 2025
Official UPSC Civil Services Examination cut-off marks — Prelims, Mains and Final selection — category-wise breakdown from 2013 to 2025.
963Final 2025 (General)
92.66Prelims 2025 (General)
2025Total Marks
🏆 2025 Final Cut Off (out of 2025)
GeneralGEN category
963OBCOther Backward Classes
931SCScheduled Castes
905STScheduled Tribes
902Cut-offs are declared only after the entire examination process (Prelims, Mains, Interview) is over. The cut-off is determined by difficulty level, number of candidates, and overall performance. Only GS Paper I is counted for Prelims merit ranking — GS Paper II (CSAT) is qualifying only (minimum 33%).
General
EWS
OBC
SC
ST
PwBD
2025 Cut Off
2024 Cut Off
2023 Cut Off
Last 6 Years (2018–2023)
Historical (2005–2017)
2025 Cut Off — All Three Stages
✱ Prelims cut off based on GS Paper-I only. GS Paper-II (CSAT) is qualifying with 33% marks as per Rule-15. | # Mains cut off subject to minimum 10% marks in each of the 7 competitive papers (Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I, Optional-II).
| Stage | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
|---|---|---|---|---|---|---|---|---|---|
| Prelims * | 92.66 | 89.34 | 92.00 | 84.00 | 82.66 | 76.66 | 54.66 | 40.66 | 40.66 |
| Mains # out of 1750 | 739 | 706 | 717 | 700 | 694 | 703 | 708 | 536 | 451 |
| Final out of 2025 | 963 | 926 | 931 | 905 | 902 | 917 | 944 | 804 | 631 |
2024 Cut Off — All Three Stages
| Category | Prelims (out of 200) | Mains (out of 1750) | Final (out of 2025) |
|---|---|---|---|
| General | 87.98 | 729 | 947 |
| EWS | 85.92 | 696 | 917 |
| OBC | 87.28 | 702 | 910 |
| SC | 79.03 | 685 | 880 |
| ST | 74.23 | 684 | 884 |
| PwBD — 1 | 69.42 | 663 | 876 |
| PwBD — 2 | 65.30 | 696 | 913 |
| PwBD — 3 | 40.56 | 307 | 701 |
| PwBD — 5 | 40.56 | 361 | 461 |
2023 Cut Off — All Three Stages
| Category | Prelims (out of 200) | Mains (out of 1750) | Final (out of 2025) |
|---|---|---|---|
| General | 75.41 | 741 | 953 |
| EWS | 68.02 | 706 | 923 |
| OBC | 74.75 | 712 | 919 |
| SC | 59.25 | 694 | 890 |
| ST | 47.82 | 692 | 891 |
| PwBD — 1 | 40.40 | 673 | 894 |
| PwBD — 2 | 47.13 | 718 | 930 |
| PwBD — 3 | 40.40 | 396 | 756 |
| PwBD — 5 | 33.68 | 445 | 589 |
Prelims Cut Off — 2018 to 2023
Out of 200| Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| General | 75.41 | 88.22 | 87.54 | 92.51 | 98 | 98 |
| EWS | 68.02 | 82.83 | 80.14 | 77.55 | 90 | — |
| OBC | 74.75 | 87.54 | 89.12 | 89.12 | 95.34 | 96.66 |
| SC | 59.25 | 74.08 | 75.41 | 74.84 | 82 | 84 |
| ST | 47.82 | 69.35 | 70.71 | 68.71 | 77.34 | 83.34 |
| PwBD — 1 | 40.40 | 49.84 | 68.02 | 70.06 | 53.34 | 73.34 |
| PwBD — 2 | 47.13 | 58.59 | 67.33 | 63.94 | 44.66 | 53.34 |
| PwBD — 3 | 40.40 | 40.40 | 43.09 | 40.82 | 61.34 | 40.00 |
| PwBD — 4 | 33.68 | 41.76 | 45.80 | 42.86 | 61.34 | 45.34 |
Mains Cut Off — 2018 to 2023
Out of 1750| Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| General | 741 | 748 | 745 | 736 | 751 | 774 |
| EWS | 706 | 715 | 713 | 687 | 696 | — |
| OBC | 712 | 714 | 707 | 698 | 718 | 732 |
| SC | 694 | 699 | 700 | 680 | 706 | 719 |
| ST | 692 | 706 | 700 | 682 | 699 | 719 |
| PwBD — 1 | 673 | 677 | 688 | 648 | 663 | 711 |
| PwBD — 2 | 718 | 706 | 712 | 699 | 698 | 696 |
| PwBD — 3 | 396 | 351 | 388 | 425 | 374 | 520 |
| PwBD — 4 | 445 | 419 | 560 | 300 | 561 | 460 |
Final Cut Off — 2018 to 2023
Out of 2025| Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| General | 953 | 960 | 953 | 944 | 961 | 982 |
| EWS | 923 | 926 | 916 | 894 | 909 | — |
| OBC | 919 | 923 | 910 | 907 | 925 | 938 |
| SC | 890 | 893 | 886 | 875 | 898 | 912 |
| ST | 891 | 900 | 883 | 876 | 893 | 912 |
| PwBD — 1 | 894 | 879 | 892 | 867 | 861 | 899 |
| PwBD — 2 | 930 | 913 | 932 | 910 | 890 | 908 |
| PwBD — 3 | 756 | 632 | 689 | 675 | 653 | 754 |
| PwBD — 4 | 589 | 590 | 701 | 465 | 708 | 718 |
Prelims Cut Off — 2014 to 2017
Out of 200| Category | 2017 | 2016 | 2015 |
|---|---|---|---|
| General | 105.34 | 116 | 107.34 |
| OBC | 102.66 | 110.66 | 106 |
| SC | 88.66 | 99.34 | 94 |
| ST | 88.66 | 96 | 91.34 |
| PH (various) | 40–85.34 | 40–75.34 | 40–90.66 |
Prelims Cut Off — 2014
Out of 400 (CSAT counted)⚠ From 2011–2014, GS Paper II (CSAT) marks were also counted in Prelims merit. From 2015 onwards, CSAT is qualifying only.
| Category | 2014 Cut Off (out of 400) |
|---|---|
| General | 205 |
| OBC | 204 |
| SC | 182 |
| ST | 174 |
| PH (various) | 113–167 |
Prelims Cut Off — 2005 to 2013
Old format⚠ Pre-2011 format had 3 papers (450 marks). From 2011, changed to 2 papers (400 marks). Category-wise data not separately published for this period.
| Year | Cut-off Marks | Out of |
|---|---|---|
| 2013 | 241 | 400 |
| 2012 | 209 | 400 |
| 2011 | 198 | 400 |
| 2010 | 248 | 450 |
| 2009 | 250 | 450 |
| 2008 | 244 | 450 |
| 2007 | 256 | 450 |
| 2006 | 282 | 450 |
| 2005 | 284 | 450 |
Start Preparing
📚 Prelims Notes
✍️ Mains Notes
📄 About UPSC
Free community · Join now
Learn better, together
on Telegram
Daily notes, answer writing practice, essay topics & current affairs — free, every day.
3Channels
DailyUpdates
FreeAlways
📢
InclusiveIAS
Notes, current affairs & important updates every day
📌 Main ChannelJoin →
✍️
Answer Writing Group
Daily Mains questions, model answers & peer evaluation
✏️ Free ProgramJoin →
📝
Essay Writing Group
Fortnightly topics, draft submission & structured feedback
📘 Free ProgramJoin →
💬
WhatsApp Support
Questions, mentorship enquiries & direct support
📞 Direct ContactChat →
Aim above the cut-off — start practising now
Free Prelims tests · PYQ-based · Subject-wise · Free always