Official exam dates, notification schedules and application deadlines for all UPSC examinations in 2026 — including CSE, NDA, CDS, CAPF and more.
The Union Public Service Commission released the UPSC Calendar 2026 on 15th May 2025. All key dates for the Civil Services Examination 2026 are listed below.
| Event | Date |
|---|---|
| UPSC Calendar 2026 Released | 15 May 2025 |
| CSE 2026 Notification Released | 4 February 2026 |
| Last Date to Apply Online | 27 February 2026 |
| Application Correction Window | After 27 Feb 2026 |
| Prelims Admit Card | ~1 week before exam |
| CSE Prelims 2026 | 24 May 2026 (Sunday) |
| Prelims Result 2026 | ~June 2026 |
| Mains Application / DAF-I | After Prelims result |
| CSE Mains 2026 | 21 August 2026 (Friday) — 5 days |
| Mains Result 2026 | ~November 2026 |
| DAF-II / Personality Test | ~December 2026 – January 2027 |
| CSE Final Result 2026 | ~April 2027 |
Official UPSC Programme of Examinations / Recruitment Tests (RTs) — 2026. All 27 entries as per the official UPSC Calendar released on 15 May 2025.
| Sl. | Name of Examination | Notification | Last Date | Commencement | Duration |
|---|---|---|---|---|---|
| 1 | Reserved for UPSC RT / Examination | — | — | 10.01.2026 (Saturday) | 2 Days |
| 2 | Reserved for UPSC Examination | — | — | 17.01.2026 (Saturday) | 2 Days |
| 3 | Combined Geo-Scientist (Preliminary) Examination, 2026 | 03.09.2025 | 23.09.2025 | 08.02.2026 (Sunday) | 1 Day |
| 4 | Engineering Services (Preliminary) Examination, 2026 | 17.09.2025 | 07.10.2025 | 08.02.2026 (Sunday) | 1 Day |
| 5 | CBI (DSP) LDCE | 24.12.2025 | 13.01.2026 | 28.02.2026 (Saturday) | 2 Days |
| 6 | CISF AC(EXE) LDCE-2026 | 03.12.2025 | 23.12.2025 | 08.03.2026 (Sunday) | 1 Day |
| 7 | N.D.A. & N.A. Examination (I), 2026 | 10.12.2025 | 30.12.2025 | 12.04.2026 (Sunday) | 1 Day |
| 8 | C.D.S. Examination (I), 2026 | ||||
| 9 | Civil Services (Preliminary) Examination, 2026 | 14.01.2026 | 03.02.2026 | 24.05.2026 (Sunday) | 1 Day |
| 10 | Indian Forest Service (Preliminary) Examination, 2026 through CS(P) Examination 2026 | ||||
| 11 | Reserved for UPSC RT / Examination | — | — | 06.06.2026 (Saturday) | 2 Days |
| 12 | I.E.S./I.S.S. Examination, 2026 | 11.02.2026 | 03.03.2026 | 19.06.2026 (Friday) | 3 Days |
| 13 | Combined Geo-Scientist (Main) Examination, 2026 | — | — | 20.06.2026 (Saturday) | 2 Days |
| 14 | Engineering Services (Main) Examination, 2026 | — | — | 21.06.2026 (Sunday) | 1 Day |
| 15 | Reserved for UPSC RT / Examination | — | — | 04.07.2026 (Saturday) | 2 Days |
| 16 | Central Armed Police Forces (ACs) Examination, 2026 | 18.02.2026 | 10.03.2026 | 19.07.2026 (Sunday) | 1 Day |
| 17 | Combined Medical Services Examination, 2026 | 11.03.2026 | 31.03.2026 | 02.08.2026 (Sunday) | 1 Day |
| 18 | Reserved for UPSC Examination | — | — | 08.08.2026 (Saturday) | 2 Days |
| 19 | Civil Services (Main) Examination, 2026 | — | — | 21.08.2026 (Friday) | 5 Days |
| 20 | N.D.A. & N.A. Examination (II), 2026 | 20.05.2026 | 09.06.2026 | 13.09.2026 (Sunday) | 1 Day |
| 21 | C.D.S. Examination (II), 2026 | ||||
| 22 | Reserved for UPSC RT / Examination | — | — | 26.09.2026 (Saturday) | 2 Days |
| 23 | Reserved for UPSC RT / Examination | — | — | 10.10.2026 (Saturday) | 2 Days |
| 24 | Reserved for UPSC RT / Examination | — | — | 31.10.2026 (Saturday) | 2 Days |
| 25 | Indian Forest Service (Main) Examination, 2026 | — | — | 22.11.2026 (Sunday) | 7 Days |
| 26 | S.O./Steno (GD-B/GD-I) LDCE | 16.09.2026 | 06.10.2026 | 12.12.2026 (Saturday) | 2 Days |
| 27 | Reserved for UPSC RT / Examination | — | — | 19.12.2026 (Saturday) | 2 Days |
| Paper | Subject | Questions | Marks | Duration | Nature |
|---|---|---|---|---|---|
| Paper I | General Studies | 100 | 200 | 2 hours | Counts for merit |
| Paper II | CSAT (Aptitude) | 80 | 200 | 2 hours | Qualifying (33%) |
| Paper | Subject | Marks | Nature |
|---|---|---|---|
| Paper A | Indian Language (any 8th Schedule language) | 300 | Qualifying |
| Paper B | English | 300 | Qualifying |
| Essay | Essay | 250 | Counts for merit |
| GS I | History, Geography, Society | 250 | Counts for merit |
| GS II | Governance, Polity, IR, Social Justice | 250 | Counts for merit |
| GS III | Economy, Environment, S&T, Security | 250 | Counts for merit |
| GS IV | Ethics, Integrity & Aptitude | 250 | Counts for merit |
| Optional I | Optional Subject — Paper 1 | 250 | Counts for merit |
| Optional II | Optional Subject — Paper 2 | 250 | Counts for merit |
| Total | 1750 | + 275 (Interview) = 2025 |
Daily notes, answer writing practice, essay topics & current affairs — free, every day.
Free mock tests · Subject-wise notes · Answer writing practice