Official exam dates, notification schedules and application deadlines for all UPSC examinations in 2027 — including CSE, NDA, CDS, CAPF and more.
The Union Public Service Commission released the UPSC Calendar 2027 on 20th May 2026. All key dates for the Civil Services Examination 2027 are listed below.
| Event | Date |
|---|---|
| UPSC Calendar 2027 Released | 20 May 2026 |
| CSE 2027 Notification Expected | ~January 2027 |
| Last Date to Apply Online | ~February 2027 |
| CSE Prelims 2027 | 23 May 2027 (Sunday) |
| Prelims Result 2027 | ~June 2027 |
| Mains Application / DAF-I | After Prelims result |
| CSE Mains 2027 | 20 August 2027 (Friday) — 5 days |
| Mains Result 2027 | ~November 2027 |
| DAF-II / Personality Test | ~December 2027 – January 2028 |
| CSE Final Result 2027 | ~April 2028 |
Official UPSC Programme of Examinations / Recruitment Tests (RTs) — 2027. All 27 entries as per the official UPSC Calendar released on 20 May 2026.
| Sl. | Name of Examination | Notification | Last Date | Commencement | Duration |
|---|---|---|---|---|---|
| 1 | Reserved for UPSC RT / Examination | — | — | 09.01.2027 (Saturday) | 2 Days |
| 2 | Combined Geo-Scientist (Preliminary) Examination, 2027 | 02.09.2026 | 22.09.2026 | 10.01.2027 (Sunday) | 1 Day |
| 3 | Engineering Services (Preliminary) Examination, 2027 | 16.09.2026 | 06.10.2026 | 31.01.2027 (Sunday) | 1 Day |
| 4 | CBI (DSP) LDCE | 16.12.2026 | 05.01.2027 | 27.02.2027 (Saturday) | 2 Days |
| 5 | Reserved for UPSC RT / Examination | — | — | 13.03.2027 (Saturday) | 2 Days |
| 6 | CISF AC(EXE) LDCE-2027 | 25.11.2026 | 15.12.2026 | 14.03.2027 (Sunday) | 1 Day |
| 7 | N.D.A. & N.A. Examination (I), 2027 | 02.12.2026 | 22.12.2026 | 11.04.2027 (Sunday) | 1 Day |
| 8 | C.D.S. Examination (I), 2027 | ||||
| 9 | Civil Services (Preliminary) Examination, 2027 | 13.01.2027 | 02.02.2027 | 23.05.2027 (Sunday) | 1 Day |
| 10 | Indian Forest Service (Preliminary) Examination, 2027 through CS(P) Examination 2027 | ||||
| 11 | Reserved for UPSC Examination | — | — | 05.06.2027 (Saturday) | 2 Days |
| 12 | Engineering Services (Main) Examination, 2027 | — | — | 18.06.2027 (Friday) | 1 Day |
| 13 | I.E.S./I.S.S. Examination, 2027 | 10.02.2027 | 02.03.2027 | 18.06.2027 (Friday) | 3 Days |
| 14 | Combined Geo-Scientist (Main) Examination, 2027 | — | — | 19.06.2027 (Saturday) | 2 Days |
| 15 | Central Armed Police Forces (ACs) Examination, 2027 | 17.02.2027 | 09.03.2027 | 04.07.2027 (Sunday) | 1 Day |
| 16 | Combined Medical Services Examination, 2027 | 03.03.2027 | 23.03.2027 | 18.07.2027 (Sunday) | 1 Day |
| 17 | Reserved for UPSC RT / Examination | — | — | 31.07.2027 (Saturday) | 2 Days |
| 18 | Reserved for UPSC RT / Examination | — | — | 07.08.2027 (Saturday) | 2 Days |
| 19 | Civil Services (Main) Examination, 2027 | — | — | 20.08.2027 (Friday) | 5 Days |
| 20 | N.D.A. & N.A. Examination (II), 2027 | 12.05.2027 | 01.06.2027 | 19.09.2027 (Sunday) | 1 Day |
| 21 | C.D.S. Examination (II), 2027 | ||||
| 22 | Reserved for UPSC RT / Examination | — | — | 25.09.2027 (Saturday) | 2 Days |
| 23 | Reserved for UPSC RT / Examination | — | — | 16.10.2027 (Saturday) | 2 Days |
| 24 | Reserved for UPSC Examination | — | — | 23.10.2027 (Saturday) | 2 Days |
| 25 | Indian Forest Service (Main) Examination, 2027 | — | — | 21.11.2027 (Sunday) | 7 Days |
| 26 | Reserved for UPSC RT / Examination | — | — | 04.12.2027 (Saturday) | 2 Days |
| 27 | S.O./Steno (GD-B/GD-I) LDCE | 15.09.2027 | 05.10.2027 | 18.12.2027 (Saturday) | 2 Days |
| Paper | Subject | Questions | Marks | Duration | Nature |
|---|---|---|---|---|---|
| Paper I | General Studies | 100 | 200 | 2 hours | Counts for merit |
| Paper II | CSAT (Aptitude) | 80 | 200 | 2 hours | Qualifying (33%) |
| Paper | Subject | Marks | Nature |
|---|---|---|---|
| Paper A | Indian Language (any 8th Schedule language) | 300 | Qualifying |
| Paper B | English | 300 | Qualifying |
| Essay | Essay | 250 | Counts for merit |
| GS I | History, Geography, Society | 250 | Counts for merit |
| GS II | Governance, Polity, IR, Social Justice | 250 | Counts for merit |
| GS III | Economy, Environment, S&T, Security | 250 | Counts for merit |
| GS IV | Ethics, Integrity & Aptitude | 250 | Counts for merit |
| Optional I | Optional Subject — Paper 1 | 250 | Counts for merit |
| Optional II | Optional Subject — Paper 2 | 250 | Counts for merit |
| Total | 1750 | + 275 (Interview) = 2025 |
Daily notes, answer writing practice, essay topics & current affairs — free, every day.
Free mock tests · Subject-wise notes · Answer writing practice