
UPSC Civil Services Preliminary Examination 2026 was conducted on 24 May 2026. The result is expected to be released on upsc.gov.in between 7–14 June 2026 as a roll-number-wise PDF.
| Detail | Information |
|---|---|
| Exam Name | Civil Services Preliminary Examination 2026 |
| Conducting Body | Union Public Service Commission (UPSC) |
| Exam Date | 24 May 2026 (Sunday) |
| Result Expected | 7–14 June 2026 |
| Official Website | upsc.gov.in |
| Result Format | Roll-number-wise PDF (names not mentioned) |
| CSAT Qualifying Marks | 33% (66 out of 200) |
| UPSC Mains 2026 Date | 21 August 2026 |
Based on the past six years of UPSC result announcement patterns, the result is typically declared within 14 to 20 days of the Prelims exam. With the 2026 exam held on 24th May 2026, the result can be expected between 7th June and 14th June 2026.
| Year | Exam Date | Result Date | Gap (Days) |
|---|---|---|---|
| 2026 (Expected) | 24th May 2026 | 7th – 14th June 2026 | ~14–20 Days |
| 2025 | 25th May 2025 | 11th June 2025 | 17 Days |
| 2024 | 16th June 2024 | 1st July 2024 | 14 Days |
| 2023 | 28th May 2023 | 12th June 2023 | 15 Days |
| 2022 | 5th June 2022 | 22nd June 2022 | 17 Days |
| 2021 | 10th Oct 2021 | 29th Oct 2021 | 19 Days |
| 2020 | 4th Oct 2020 | 23rd Oct 2020 | 19 Days |
Important: The UPSC Prelims result is released as a roll-number-only PDF. Candidates' names are not mentioned in the list. Always verify your roll number from your admit card before searching.
While waiting for the result, do not waste time. Use this period productively:
We will notify you the moment UPSC declares the Prelims Result 2026. Join our Telegram channel for instant updates.

Empowering UPSC aspirants with structured preparation, exam-focused notes, free tests, and expert guidance — trusted by thousands of serious aspirants.